Home

hajlamos Gyors Puskapor patient reported outcomes a new era in clinical research Bók majd egyszer Alkalmazkodik

IKCS 2022: The New Era of Clinical Trials: Meeting Regulatory Requirements  and Decreasing Barriers
IKCS 2022: The New Era of Clinical Trials: Meeting Regulatory Requirements and Decreasing Barriers

Patient-reported outcomes: A new era in clinical research Deshpande PR,  Rajan S, Sudeepthi B L, Abdul Nazir C P - Perspect Clin Res
Patient-reported outcomes: A new era in clinical research Deshpande PR, Rajan S, Sudeepthi B L, Abdul Nazir C P - Perspect Clin Res

Electronic Patient-Reported Outcomes: The Time Is Ripe for Integration Into  Patient Care and Clinical Research | American Society of Clinical Oncology  Educational Book
Electronic Patient-Reported Outcomes: The Time Is Ripe for Integration Into Patient Care and Clinical Research | American Society of Clinical Oncology Educational Book

Trial of Intensive Blood-Pressure Control in Older Patients with  Hypertension | NEJM
Trial of Intensive Blood-Pressure Control in Older Patients with Hypertension | NEJM

COVID-19 Opens a New Era for Real-World Evidence in Pharma | BCG
COVID-19 Opens a New Era for Real-World Evidence in Pharma | BCG

The impact of patient-reported outcome (PRO) data from clinical trials: a  systematic review and critical analysis | Health and Quality of Life  Outcomes | Full Text
The impact of patient-reported outcome (PRO) data from clinical trials: a systematic review and critical analysis | Health and Quality of Life Outcomes | Full Text

The value of patient-reported outcomes in early-phase clinical trials |  Nature Medicine
The value of patient-reported outcomes in early-phase clinical trials | Nature Medicine

Patient-Reported Outcomes | Rethinking Clinical Trials®
Patient-Reported Outcomes | Rethinking Clinical Trials®

The Changing Landscape of Randomized Clinical Trials in Cardiovascular  Disease - ScienceDirect
The Changing Landscape of Randomized Clinical Trials in Cardiovascular Disease - ScienceDirect

Frontiers | Outcome Measures in Clinical Trials of Patients With Myasthenia  Gravis
Frontiers | Outcome Measures in Clinical Trials of Patients With Myasthenia Gravis

Patient-reported outcomes for diabetes and hypertension care in low- and  middle-income countries: A scoping review | PLOS ONE
Patient-reported outcomes for diabetes and hypertension care in low- and middle-income countries: A scoping review | PLOS ONE

Frontiers | Consensus Guidelines for Improving Quality of Assessment and  Training for Neuromuscular Diseases
Frontiers | Consensus Guidelines for Improving Quality of Assessment and Training for Neuromuscular Diseases

PDF) Patient-reported outcomes: A new era in clinical research
PDF) Patient-reported outcomes: A new era in clinical research

Stepping up the decentralization of clinical trials | McKinsey
Stepping up the decentralization of clinical trials | McKinsey

Patient-reported outcomes with durvalumab after chemoradiotherapy in stage  III, unresectable non-small-cell lung cancer (PACIFIC): a randomised,  controlled, phase 3 study - The Lancet Oncology
Patient-reported outcomes with durvalumab after chemoradiotherapy in stage III, unresectable non-small-cell lung cancer (PACIFIC): a randomised, controlled, phase 3 study - The Lancet Oncology